Sold Out
$ 5.00
Composition: | 100% Polyurethane Surface 100% Reinforced Rayon Backing |
Weight: |
Approx. 9.7 oz per square yard (Approx. 330 grams per square metre) Approx. 14.6 oz per linear yard (Approx. 450 grams per linear metre) |
Thickness: | Approx. 0.95 millimetres |
Width: | 54 inches / 137 centimetres |
Putup: | Approx. 33 yds / 30 metres R.O.T. |
Abrasion: |
ASTM D 4157 - 400,000 Double Rubs (Wyzenbeek) BS 2543 - 180,000 Rubs (Martindale) |
Air Permeability: | N/A |
Antimicrobial: | N/A |
Dimensional Change: | ASTM D 3597 |
Hydrolysis: | ASTM D 3690-02 SECT. 6.11 (Hydrolytic Stability) ISO 1419 Method (Accelerated Ageing) |
Seam Strength: | ASTM D 751 |
Stretch & Set: | SAE J855 |
Tear Strength: | ASTM D 5733 |
Tensile Strength: | ASTM D 5034 |
Crocking: |
AATCC 8, CLASS 5 Wet & Dry |
Light: | AATCC 16E, AATCC 16A, CLASS 4–5 ISO 105 – B02 : 1999 Grade 7/8 |
Gas: | AATCC 23, CLASS 5 |
Ozone: | AATC 109, CLASS 5 |
Flammability: | ASTM E 84 (adhered)--CLASS A CA 117 E--CLASS 1 CA TB 117-2013--PASS FMVSS 302 & 95/28 ANNEX IV--PASS NFPA 260--CLASS 1 UFAC--CLASS 1 |
Sea (Salt) Water: | N/A |
Chlorinated Water: |
N/A |
Perspiration: | N/A |
$ 5.00
Composition: | 100% Polyurethane Surface 100% Reinforced Rayon Backing |
Weight: |
Approx. 9.7 oz per square yard (Approx. 330 grams per square metre) Approx. 14.6 oz per linear yard (Approx. 450 grams per linear metre) |
Thickness: | Approx. 0.95 millimetres |
Width: | 54 inches / 137 centimetres |
Putup: | Approx. 33 yds / 30 metres R.O.T. |
Abrasion: |
ASTM D 4157 - 400,000 Double Rubs (Wyzenbeek) BS 2543 - 180,000 Rubs (Martindale) |
Air Permeability: | N/A |
Antimicrobial: | N/A |
Dimensional Change: | ASTM D 3597 |
Hydrolysis: | ASTM D 3690-02 SECT. 6.11 (Hydrolytic Stability) ISO 1419 Method (Accelerated Ageing) |
Seam Strength: | ASTM D 751 |
Stretch & Set: | SAE J855 |
Tear Strength: | ASTM D 5733 |
Tensile Strength: | ASTM D 5034 |
Crocking: |
AATCC 8, CLASS 5 Wet & Dry |
Light: | AATCC 16E, AATCC 16A, CLASS 4–5 ISO 105 – B02 : 1999 Grade 7/8 |
Gas: | AATCC 23, CLASS 5 |
Ozone: | AATC 109, CLASS 5 |
Flammability: | ASTM E 84 (adhered)--CLASS A CA 117 E--CLASS 1 CA TB 117-2013--PASS FMVSS 302 & 95/28 ANNEX IV--PASS NFPA 260--CLASS 1 UFAC--CLASS 1 |
Sea (Salt) Water: | N/A |
Chlorinated Water: |
N/A |
Perspiration: | N/A |
$ 5.00
Composition: | 100% Polyurethane Surface 100% Reinforced Rayon Backing |
Weight: |
Approx. 9.7 oz per square yard (Approx. 330 grams per square metre) Approx. 14.6 oz per linear yard (Approx. 450 grams per linear metre) |
Thickness: | Approx. 0.95 millimetres |
Width: | 54 inches / 137 centimetres |
Putup: | Approx. 33 yds / 30 metres R.O.T. |
Abrasion: |
ASTM D 4157 - 400,000 Double Rubs (Wyzenbeek) BS 2543 - 180,000 Rubs (Martindale) |
Air Permeability: | N/A |
Antimicrobial: | N/A |
Dimensional Change: | ASTM D 3597 |
Hydrolysis: | ASTM D 3690-02 SECT. 6.11 (Hydrolytic Stability) ISO 1419 Method (Accelerated Ageing) |
Seam Strength: | ASTM D 751 |
Stretch & Set: | SAE J855 |
Tear Strength: | ASTM D 5733 |
Tensile Strength: | ASTM D 5034 |
Crocking: |
AATCC 8, CLASS 5 Wet & Dry |
Light: | AATCC 16E, AATCC 16A, CLASS 4–5 ISO 105 – B02 : 1999 Grade 7/8 |
Gas: | AATCC 23, CLASS 5 |
Ozone: | AATC 109, CLASS 5 |
Flammability: | ASTM E 84 (adhered)--CLASS A CA 117 E--CLASS 1 CA TB 117-2013--PASS FMVSS 302 & 95/28 ANNEX IV--PASS NFPA 260--CLASS 1 UFAC--CLASS 1 |
Sea (Salt) Water: | N/A |
Chlorinated Water: |
N/A |
Perspiration: | N/A |
$ 5.00
Composition: | 100% Polyurethane Surface 100% Reinforced Rayon Backing |
Weight: |
Approx. 9.7 oz per square yard (Approx. 330 grams per square metre) Approx. 14.6 oz per linear yard (Approx. 450 grams per linear metre) |
Thickness: | Approx. 0.95 millimetres |
Width: | 54 inches / 137 centimetres |
Putup: | Approx. 33 yds / 30 metres R.O.T. |
Abrasion: |
ASTM D 4157 - 400,000 Double Rubs (Wyzenbeek) BS 2543 - 180,000 Rubs (Martindale) |
Air Permeability: | N/A |
Antimicrobial: | N/A |
Dimensional Change: | ASTM D 3597 |
Hydrolysis: | ASTM D 3690-02 SECT. 6.11 (Hydrolytic Stability) ISO 1419 Method (Accelerated Ageing) |
Seam Strength: | ASTM D 751 |
Stretch & Set: | SAE J855 |
Tear Strength: | ASTM D 5733 |
Tensile Strength: | ASTM D 5034 |
Crocking: |
AATCC 8, CLASS 5 Wet & Dry |
Light: | AATCC 16E, AATCC 16A, CLASS 4–5 ISO 105 – B02 : 1999 Grade 7/8 |
Gas: | AATCC 23, CLASS 5 |
Ozone: | AATC 109, CLASS 5 |
Flammability: | ASTM E 84 (adhered)--CLASS A CA 117 E--CLASS 1 CA TB 117-2013--PASS FMVSS 302 & 95/28 ANNEX IV--PASS NFPA 260--CLASS 1 UFAC--CLASS 1 |
Sea (Salt) Water: | N/A |
Chlorinated Water: |
N/A |
Perspiration: | N/A |